EMINENT STAFF MEMBERS
S.No | Staff Name | Qualification | Subject |
---|---|---|---|
1 | REVATHI NARAYANASWAMY | M.A.,M.Phil.,B.Ed (Psychology) | Counsellor |
2 | SHARMILA MERCY | B.SC . (Nursing) M.B.A. | Wellness Teacher |
S.No | Staff Name | Qualification | Subject | PHOTOS |
---|---|---|---|---|
1 | MAYILVAHANAN C | M.SC,B.ED,M.SC (YOGA) | SENIOR PRINCIPAL - MATHEMATICS | |
2 | CHITRA N | M.SC.,M.PHIL.,M.ED., | PRINCIPAL (ACADEMICS) -SCIENCE | |
3 | MANIMEGALAI S | M.SC.,M.ED.,M.PHIL | PRINCIPAL (ADMIN) - SCIENCE | |
4 | VANISHREE P | M.COM, B.ED., | SOCIAL | |
5 | SRIVIDHYA K | M.SC. MPHIL B. ED | SCIENCE | |
6 | MAHESWARI R | M.SC., B.ED. | SCIENCE | |
7 | DEVI C | M.A.,M.A.,B.ED., | SOCIAL | |
8 | JEYAGANTHAM N | M. SC, B. ED, PGDCA | MATHEMATICS | |
9 | JAYANTHI A | M. SC, B.ED, M. PHIL | MATHEMATICS | |
10 | ANUSUDHA S | M.E.CS | COMPUTER SCIENCE | |
11 | PRIYA M | M.SC.,B.ED., | COMPUTER SCIENCE | |
12 | ANANDHARAJ A | M.A BED | ENGLISH | |
13 | GOKILA N | M.A.,B.ED | ENGLISH | |
14 | NALINI S | MSC., B.ED | SCIENCE | |
15 | PARVATHY K | M.SC. B.ED. | SCIENCE | |
16 | ABIRAMI M | M.SC,B.ED | COMPUTER SCIENCE | |
17 | RAMARAJ | M.SC., M.PED | PHYSICAL EDUCATION | |
18 | AMALAHASAN M | M.COM.,M.ED., | SOCIAL | |
19 | DEEPA D | M.A., B.ED., | ENGLISH | |
20 | SHARMILA K | M.SC., B.ED., M.PHIL | MATHEMATICS |
S.No.. | Staff Name | Qualification | Subject | PHOTOS |
---|---|---|---|---|
1 | KANAKALAKSHMI.I | M.SC, B.ED | SCIENCE | |
2 | UMASHANKARI J | M.A BED | ENGLISH | |
3 | SHYMALA VENKATESH S | M.A,MPHIL,B.ED | ENGLISH | |
4 | AJITHA T | M.A., B.ED | HINDI | |
5 | SANGEETHA V | B. COM, M. A, B. ED., (HINDI) | HINDI | |
6 | GAYATHRI S | M.A., B.ED., | ENGLISH | |
7 | SANKAR V | B.SC . B.PED. | PHYSICAL EDUCATION | |
8 | VINODHINI R | MA.,TPTC | TAMIL | |
9 | REVATHY K | M.A. BED | SOCIAL | |
10 | DINESH KUMAR P | MSC.,B. ED | SCIENCE | |
11 | MAHALAKSHMI S | M.A., B.ED., M.PHIL., | TAMIL | |
12 | MEENA RAJAN | B.SC., B. ED., | MATHS | |
13 | NAVEENA G | M.SC., M.PHIL ,B.ED. | MATHS | |
14 | DHARANI K | M.SC., B.ED. | MATHS | |
15 | KALPANA J | M.SC.,B.ED., | MATHS | |
16 | JAINCHRISTY M | MA .MED.MPHIL | TAMIL | |
17 | PARVATHI R | B.LIT.M.A. D.T.ED | TAMIL | |
18 | MANOHARAN | M.A., B.ED., | TAMIL | |
19 | DIVYA N | M.SC, B.ED, M.PHIL | MATHS |
S.No.. | Staff Name | Qualification | Subject | PHOTOS |
---|---|---|---|---|
1 | FAMITHA S | B.SC , B ED | SCIENCE | |
2 | SUNDARIBAI A | M COM., B. ED., BA (HINDI) | TAMIL | |
3 | AMALA ANTONY | M.SC, B.ED | MATHS | |
4 | INDIRA DEVI J | M.SC. B.ED. | MATHS | |
5 | SHALINI S | B.SC.,B.ED,M.ED | MATHS | |
6 | EZHIL SABARI T | M.SC., M.PHIL ,B.ED. | SCIENCE | |
7 | SUGINIYADEVI G | B.LIT.,M.A., B.ED., | TAMIL | |
8 | VIJAYAKANTH S | B.A. | PHYSICAL EDUCATION | |
9 | PRIYADARSINI B | M.SC. | SCIENCE | |
10 | PADMASINI R | MA , D.T.ED | TAMIL | |
11 | KRITHIKA P | M.A., B.ED. | ENGLISH | |
12 | AISHWARYA V | M.A, B.ED | ENGLISH | |
13 | SHARANYA S | BCA, B.ED., | COMPUTER | |
14 | JANANI M | M. SC, B. ED., | MATHS | |
15 | RADHIKA S | M.A , B ED,D EL ED . | ENGLISH | |
16 | SUGUNA SUNDARI M.P | B.A, D.P.ED., MONTESSORI TRAINED | TAMIL | |
17 | PAVITHRA DEVI V | B.B.A,D.P.ED.,MONT. TRAIN. | KG | |
18 | PRIYA B | B.CO.M.,D.C.M.,D.EL.ED | PHYSICAL EDUCATION | |
19 | SUMATHI T | D.PT.ED., BA HISTORY | KG | |
20 | JOSEPHIN PADMAVATHY J | B.B.A, D.P.ED., | NURSE | |
21 | SOWGANDHIKA JANAKAM N.G | B.COM,MONT; TRAINED,D.EL.ED | KG | |
22 | CHARULATHA E | M.SC. IT, B.ED., | COMPUTER | |
23 | SUGANYA A | M.COM,D.EL.ED | KG | |
24 | PADHMAPRIYA G | M.SC B.ED | COMPUTER | |
25 | DEIVAMANI M | D.TED B A B.ED. | ENGLISH | |
26 | SRADHANJALI DAS | M.A. B .ED , SNATAK IN HINDI | KG | |
27 | JALAJA DEVI G.M | M.COM MBA TEACHING DIPLOMA | KG | |
28 | LAKSHMI MALA R | B.COM. MONT. TRAINED | KG | |
29 | GAYATHRI T | M.A., B.ED., | ENGLISH | |
30 | AISHWARYA S | B.V.A | ART | |
31 | DEEPA S | M. SC, B. ED. PDPET | SCIENCE | |
32 | SINDHU S | D.TEd,MA B.Ed | KG | - |
33 | AFROSE FATHIMA | B.Com. Diploma in Montessori | KG | |
34 | GEORGINA JENIFER J | M.B.A., Montessori | KG |
S NO | STAFF NAME | QUALIFICATION | DESIGNATION | PHOTOS |
---|---|---|---|---|
1 | THANGARAJ S | B.SC. | MANAGER | |
2 | MANI R | 10 STD | OFFICE INCHARGE | |
3 | REIM F | B.B.A. | SCOUT AND GUIDE SECREATARY | |
4 | S VALLINAYAGI | B.A | JUNIOR ASSISTANT | |
5 | SAI DHARSHINI B | M.B.A | JUNIOR ASSISTANT | |
6 | SIVAKAMASUNDARI P | B.B.A. | JUNIOR ASSISTANT | |
7 | NIRMALA G L | B.SC., M.SC., | JUNIOR ASSISTANT | |
8 | AROKIA RAJ M | 8TH | ELECTRICIAN | |
9 | RADHA R | 10 STD | OFFICE ASSISTANT | |
10 | LALITHA S | 10 STD | AYAH | |
11 | SATHYA M | 8TH | AYAH | |
12 | JAYALAKSHMI M | 8TH | AYAH | |
13 | SARASWATHI J | 10 STD | AYAH | |
14 | JAYALAKSHMI (MANIKANDAN) M | 10 STD | AYAH | |
15 | MALATHI S | 10 STD | AYAH | |
16 | JAYALAKSHMI J | 10 STD | AYAH | |
17 | SUDHA R | 10 STD | AYAH | |
18 | AMUTHA L | 10 STD | AYAH | |
19 | ALAMELU M | 10 STD. | AYAH | |
20 | SANTHI M | M.Sc., CLIS | LIBRARIAN |
News and Notifications
Bunnies stepping forward to…
Nov 07 2024
Congratulations to Our Champions…
Nov 01 2024
K V Akshaya Vivekha…
Nov 06 2024
NICE Inauguration 2024-25 Date…
Oct 10 2024
14th Annual Report –…
Oct 17 2024
American International Accreditation Award…
Oct 19 2024
Retirement Planning Session
Oct 09 2024
14th Annual Sports Day
Aug 03 2024
Biosphere Reserve campaign
Jun 14 2024
Health Expo And Health…
Jun 01 2024
Tbi Essay Writing Competition
May 09 2024
6th Science Exhibition
Jan 16 2024