Academics
Our curriculum is carefully planned to meet the needs of all the students. Most of all, the curriculum challenges children to apply their theoretical knowledge to create new concrete knowledge. We take pride in our strong academic arena.
SubjectsExtra CurricularResultLaboratories
- KGs : English, Hindi, Tamil, Maths, Science, GK
- I & II : English, Hindi, Tamil, Maths, EVS, Csc, GK
- III – V : English, Hindi, Tamil, Maths, Science, Sst, Csc, GK
- VI-VIII : English, II & III Lang, Maths, Science, Sst, Csc
- IX & X : English, II Lang, Maths, Science, Sst, Csc
- XI & XII
- Stream 1: English, Physics, Chemistry, Maths, Biology/CSC
- Stream 2: English, Economics, Accountancy, Business Studies, Maths/CSC
- Extra curricular activities like Yoga, Dance, Karate, Music, Chess, Carrom & Art & Craft are offered in the school to elicit their potential, to build up their confidence level, to remove stage fear and to develop their interpersonal skills.
- Various inter school & intra Mural competitions are being conducted in our school.
- Various examinations like Spell bee, Science Olympiad exams are conducted.
SL.NO | REG.NO. | STUDENT NAME | ENGLISH | II LANG | MATHS | SCIENCE | SST | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marks | Grade | Marks | Grade | Marks | Grade | Marks | Grade | Marks | Grade | |||
1 | 4015001 | ADESH G S | 86 | B1 | 90 | B1 | 74 | B1 | 82 | A2 | 81 | B1 |
2 | 4015002 | ADITYA V | 91 | A2 | 86 | B1 | 91 | A2 | 87 | A1 | 99 | A1 |
3 | 4015003 | ANIRUDH M | 88 | A2 | 80 | C1 | 54 | C1 | 71 | B1 | 80 | B1 |
4 | 4015004 | DHANANJEEVAN D | 80 | B2 | 90 | B1 | 69 | B2 | 60 | B2 | 76 | B1 |
5 | 4015005 | JAI HARISH S | 84 | B1 | 69 | C2 | 96 | A1 | 84 | A2 | 92 | A1 |
6 | 4015006 | MAADESHWARAN S | 89 | A2 | 78 | B2 | 79 | B1 | 93 | A1 | 90 | A1 |
7 | 4015007 | RAGHAVENDHRA K V | 93 | A1 | 95 | A1 | 98 | A1 | 94 | A1 | 99 | A1 |
8 | 4015008 | RAMANAN B | 88 | A2 | 92 | A2 | 89 | A2 | 80 | A2 | 91 | A1 |
9 | 4015009 | SANJAY K | 87 | A2 | 90 | B1 | 86 | A2 | 91 | A1 | 78 | B1 |
10 | 4015010 | SRIGHANESH A S | 82 | B2 | 89 | B1 | 92 | A1 | 83 | A2 | 89 | A2 |
11 | 4015011 | TARUN G S | 87 | A2 | 77 | C2 | 50 | C1 | 62 | B2 | 63 | C1 |
12 | 4015012 | THARUN LOGESH V | 85 | B1 | 96 | A1 | 80 | B1 | 81 | A2 | 75 | B1 |
13 | 4015013 | VENKATESH K TEMKAR | 80 | B2 | 76 | C1 | 81 | A2 | 79 | A2 | 83 | A2 |
14 | 4015014 | VISHAL B | 87 | A2 | 84 | B2 | 72 | B1 | 82 | A2 | 80 | B1 |
15 | 4015015 | ABENAYA S | 83 | B1 | 66 | C2 | 62 | B2 | 74 | B1 | 68 | B2 |
16 | 4015016 | GEETHA K S | 91 | A2 | 95 | A1 | 88 | A2 | 85 | A2 | 95 | A1 |
17 | 4015017 | V JAHNAVI | 92 | A1 | 85 | B1 | 84 | A2 | 89 | A1 | 89 | A2 |
18 | 4015018 | KANAGASREE S | 85 | B1 | 91 | A2 | 95 | A1 | 91 | A1 | 90 | A1 |
19 | 4015019 | KANIKA P G | 94 | A1 | 95 | A1 | 84 | A2 | 88 | A1 | 100 | A1 |
20 | 4015020 | KESHIKA K | 94 | A1 | 93 | A2 | 92 | A1 | 91 | A1 | 100 | A1 |
21 | 4015021 | KRITHI S | 95 | A1 | 97 | A1 | 99 | A1 | 99 | A1 | 100 | A1 |
22 | 4015022 | LAKSHMI PRIYA S | 87 | A2 | 85 | B2 | 82 | A2 | 75 | B1 | 83 | A2 |
23 | 4015023 | MANJUSHRI JAIN D | 83 | B1 | 84 | B2 | 64 | B2 | 53 | C1 | 70 | B2 |
24 | 4015024 | REBEKA S | 86 | B1 | 84 | B1 | 87 | A2 | 80 | A2 | 88 | A2 |
25 | 4015025 | SAI KIRTHANNA S G | 90 | A2 | 91 | A2 | 77 | B1 | 82 | A2 | 81 | B1 |
26 | 4015026 | SRINIDHI SRIDHAR | 91 | A2 | 91 | A2 | 94 | A1 | 93 | A1 | 99 | A1 |
27 | 4015027 | VISHNUPRIYA G M | 91 | A2 | 95 | A1 | 94 | A1 | 96 | A1 | 100 | A1 |
- TOTAL NO.OF CANDIDATES:27
- PASS:27
- ABOVE 400:21 STUDENTS
- ABOVE 335:06 STUDENTS
1. | S.KRITHI | 490/500 |
2. | K.V.RAGHAVENDRA | 479/500 |
3. | G.M.VISHNUPRIYA | 476/500 |
1. | S.KRITHI | P.G.KANIKA |
2. | G.M.VISHNUPRIYA | K.KESHIKA |
News and Notifications
Bunnies stepping forward to…
Nov 07 2024
Congratulations to Our Champions…
Nov 01 2024
K V Akshaya Vivekha…
Nov 06 2024
NICE Inauguration 2024-25 Date…
Oct 10 2024
14th Annual Report –…
Oct 17 2024
American International Accreditation Award…
Oct 19 2024
Retirement Planning Session
Oct 09 2024
14th Annual Sports Day
Aug 03 2024
Biosphere Reserve campaign
Jun 14 2024
Health Expo And Health…
Jun 01 2024
Tbi Essay Writing Competition
May 09 2024
6th Science Exhibition
Jan 16 2024